There are 13 nursing homes in NEW YORK, New York. The average overall rating is 4.1 out of 5 stars. The highest-rated facility is NEW EAST SIDE NURSING HOME.
Nursing Homes in NEW YORK, New York
13 facilities · Average rating: 4.1/5
| Facility | Rating | Deficiencies | Beds | Trend |
|---|---|---|---|---|
| NEW EAST SIDE NURSING HOME | 5 | 0 | 58 | stable |
| ST MARYS CENTER INC | 5 | 2 | 39 | stable |
| WEST VILLAGE REHABILITATION AND NURSING CENTER | 5 | 2 | 105 | stable |
| FORT TRYON CENTER FOR REHABILITATION AND NURSING | 5 | 3 | 205 | stable |
| THE RIVERSIDE | 5 | 3 | 520 | stable |
| NEW GOUVERNEUR HOSPITAL S N F | 5 | 4 | 295 | stable |
| MARY MANNING WALSH NURSING HOME CO INC | 5 | 5 | 362 | stable |
| AMSTERDAM NURSING HOME CORP (1992) | 5 | 8 | 409 | stable |
| TERENCE CARDINAL COOKE HEALTH CARE CENTER | 4 | 5 | 679 | stable |
| THE NEW JEWISH HOME, MANHATTAN | 3 | 6 | 514 | stable |
| HARLEM CTR FOR NURSING AND REHABILITATION, L L C | 3 | 10 | 200 | stable |
| ISABELLA GERIATRIC CENTER INC | 2 | 12 | 705 | stable |
| NORTHERN MANHATTAN REHABILITATION AND NURSING CTR | 1 | 11 | 320 | stable |
Frequently Asked Questions
What is the best nursing home in NEW YORK, New York?
NEW EAST SIDE NURSING HOME is the highest-rated nursing home in NEW YORK with an overall rating of 5 out of 5 stars based on CMS data.
How many nursing homes are in NEW YORK, New York?
There are 13 Medicare/Medicaid-certified nursing homes in NEW YORK, New York.
What is the average nursing home rating in NEW YORK?
The average overall rating for nursing homes in NEW YORK, New York is 4.1 out of 5 stars.