There are 20 nursing homes in Charlotte, North Carolina. The average overall rating is 2.7 out of 5 stars. The highest-rated facility is NOVANT HEALTH PRESBYTERIAN MEDICAL CENTER-SNU.
Nursing Homes in Charlotte, North Carolina
20 facilities · Average rating: 2.7/5
| Facility | Rating | Deficiencies | Beds | Trend |
|---|---|---|---|---|
| NOVANT HEALTH PRESBYTERIAN MEDICAL CENTER-SNU | 5 | 0 | 12 | stable |
| Mecklenburg Heath and Rehabilitation | 5 | 6 | 100 | stable |
| Sharon Towers | 4 | 0 | 19 | stable |
| Briar Creek Health Center | 4 | 2 | 6 | stable |
| Brookdale Carriage Club Providence | 4 | 3 | 14 | stable |
| Sardis Oaks | 4 | 4 | 124 | stable |
| Peak Resources - Charlotte | 3 | 2 | 142 | stable |
| Accordius Health at Charlotte | 3 | 8 | 116 | improving |
| White Oak Manor - Charlotte | 3 | 10 | 180 | stable |
| Accordius Health at Midwood, LLC | 2 | 5 | 100 | stable |
| Asbury Health and Rehabilitation Center | 2 | 5 | 120 | stable |
| Pavilion Health Center at Brightmore | 2 | 7 | 108 | stable |
| Pelican Health at Charlotte | 2 | 9 | 120 | improving |
| Wilora Lake Healthcare | 2 | 10 | 70 | declining |
| Pelican Health Randolph LLC | 2 | 15 | 100 | stable |
| The Stewart Health Center | 1 | 2 | 65 | stable |
| University Place Nursing and Rehabilitation Center | 1 | 5 | 207 | declining |
| Crown Haven Health and Rehabilitation | 1 | 6 | 120 | stable |
| Charlotte Health & Rehabilitation Center | 1 | 11 | 90 | stable |
| Rockwell Park Rehabilitation and Healthcare Center | — | 7 | 120 | stable |
Frequently Asked Questions
What is the best nursing home in Charlotte, North Carolina?
NOVANT HEALTH PRESBYTERIAN MEDICAL CENTER-SNU is the highest-rated nursing home in Charlotte with an overall rating of 5 out of 5 stars based on CMS data.
How many nursing homes are in Charlotte, North Carolina?
There are 20 Medicare/Medicaid-certified nursing homes in Charlotte, North Carolina.
What is the average nursing home rating in Charlotte?
The average overall rating for nursing homes in Charlotte, North Carolina is 2.7 out of 5 stars.