There are 8 nursing homes in TOWSON, Maryland. The average overall rating is 3.4 out of 5 stars. The highest-rated facility is EDENWALD.
Nursing Homes in TOWSON, Maryland
8 facilities · Average rating: 3.4/5
| Facility | Rating | Deficiencies | Beds | Trend |
|---|---|---|---|---|
| EDENWALD | 5 | 6 | 70 | stable |
| CHESTNUT GRN HLTH CTR BLAKEHUR | 5 | 7 | 49 | stable |
| TOWSON REHABILITATION AND HEALTHCARE CENTER | 5 | 8 | 132 | stable |
| COMPLETE CARE AT MULTI MEDICAL CENTER LLC | 5 | 11 | 118 | stable |
| AUTUMN LAKE HEALTHCARE AT RUXTON | 2 | 7 | 179 | stable |
| PICKERSGILL RETIREMENT COMMUNITY | 2 | 12 | 43 | stable |
| HOLLY HILL HEALTHCARE CENTER | 2 | 33 | 75 | stable |
| ORCHARD HILL REHABILITATION AND HEALTHCARE CENTER | 1 | 35 | 139 | stable |
Frequently Asked Questions
What is the best nursing home in TOWSON, Maryland?
EDENWALD is the highest-rated nursing home in TOWSON with an overall rating of 5 out of 5 stars based on CMS data.
How many nursing homes are in TOWSON, Maryland?
There are 8 Medicare/Medicaid-certified nursing homes in TOWSON, Maryland.
What is the average nursing home rating in TOWSON?
The average overall rating for nursing homes in TOWSON, Maryland is 3.4 out of 5 stars.